EMPIRE SOUTHWEST LLC
USDOT 44064 · MESA, AZ · docket MC164259 · trading as EMPIRE TRANSPORT
Extract read 2026-08-31
Register 1 — Motor Carrier Census
Registered
Register 2 — Carrier Licensing
Allowed to haul
Both records agree today. Neither stays true by itself: authority is granted and withdrawn between the day a carrier is approved and the day it hauls.
Common
Active
Contract
Active
Broker
Active
Revocation orders
3 on MC164259
Registration
Active
FMCSA census record
Power units
1,178
as filed by the carrier on form MCS-150
Drivers
1,175
as filed on form MCS-150
Annual mileage
21,522,677
year not stated
Operating authority
Docket MC164259, from the FMCSA licensing register.
| Type | Status | What it permits |
|---|---|---|
| Common | Active | Hauling freight for the general public. |
| Contract | Active | Hauling under continuing agreements with named shippers. |
| Broker | Active | Arranging transport it does not perform itself. |
Insurance and bond on file
What FMCSA requires against this docket, and whether it is filed.
| Filing | State |
|---|---|
| Bodily injury and property damage required | $7,000,000 |
| Cargo insurance | On file |
| Surety bond | On file |
Insurance policies filed
Who actually underwrites it, as opposed to what the agency demands.
| Insurer | Policy | Cover | Effective |
|---|---|---|---|
| NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | 2970075 | $2,000,000 | 2024-04-01 |
| MERCHANTS BONDING COMPANY ( MUTUAL) | AZ5335017 | — | 2020-11-02 |
| ROCKHILL INSURANCE COMPANY | UMBR009066-03 | $5,000,000 | 2016-07-01 |
| ONEBEACON AMERICA INSURANCE COMPANY | 790-00-75-00 | — | 2009-07-01 |
Safety record
393 roadside inspections on file. Drivers were put out of service 3 times, vehicles 16 times.
An alert means FMCSA itself flagged the carrier above its intervention threshold in that category. It is the agency’s mark, not ours.
| Category | What it covers | Inspections with violations | Agency status |
|---|---|---|---|
| Unsafe driving | Speeding, reckless driving, seat belts | 9 | Below threshold |
| Hours of service | Driving beyond the permitted hours, logbooks | 2 | Below threshold |
| Driver fitness | Licences, medical certificates, qualification files | 2 | Below threshold |
| Controlled substances | Drugs and alcohol | 0 | Below threshold |
| Vehicle maintenance | Brakes, lights, load securement | 32 | Below threshold |
Revocation orders
3 revocation orders stand against this docket. The dated detail comes with a fresh read of the register.
Registered with FMCSA on an unrecorded date, carries hazardous materials.