US Motor Carrier Directory
400 interstate carriers holding an MC docket, drawn from the FMCSA census on 2026-08-31 and sorted by fleet size. Each row opens the carrier’s own page, where the extract is re-read from the register at the moment you open it. A USDOT number outside this list works just as well on the DOT number lookup.
Carriers listed
400
States
42
With a revocation order
195
Registered, no authority
17
Showing 1–50 of 400
| Carrier | USDOT | State | Power units | Revocations | Authority |
|---|---|---|---|---|---|
| FEDEX FREIGHT INCFEDEX FREIGHT | 239039 | AR | 17,633 | None | all three |
| AMAZON LOGISTICS INCPRIME | 2881058 | WA | 15,259 | None | all three |
| OGM LOGISTICS LLC | 4294073 | FL | 15,001 | 1 | none active |
| WAL-MART TRANSPORTATION LLCNORTH ARKANSAS WHOLESALE CO | 63585 | AR | 13,618 | None | all three |
| SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC | 54283 | AZ | 12,940 | 1 | all three |
| OLD DOMINION FREIGHT LINE INC | 90849 | NC | 10,974 | None | all three |
| DURHAM SCHOOL SERVICES LPDURHAM SCHOOL SERVICES | 350651 | IL | 10,690 | 1 | common only |
| GREENWOOD MOTOR LINES INCR L CARRIERS | 63391 | OH | 10,382 | 2 | common only |
| XPO LOGISTICS FREIGHT INC | 241829 | MI | 10,260 | 1 | none active |
| SCHNEIDER NATIONAL CARRIERS INC | 264184 | WI | 9,866 | None | all three |
| WERNER ENTERPRISES INC | 53467 | NE | 9,863 | None | all three |
| ESTES EXPRESS LINESESTES | 121018 | VA | 9,805 | None | all three |
| NEW BERN TRANSPORT CORPORATION | 692947 | NY | 9,786 | None | all three |
| UNITED RENTALS (NORTH AMERICA) INCUNITED RENTALS | 899748 | TX | 8,747 | 1 | common only |
| NEW PRIME INCPRIME INC | 3706 | MO | 7,919 | None | all three |
| SAIA MOTOR FREIGHT LINE LLCSAIA LTL FREIGHT | 29124 | GA | 7,428 | 4 | all three |
| PERFORMANCE TRANSPORTATION LLCPERFORMANCE FOOD GROUP | 270150 | VA | 6,340 | 2 | 2 of three |
| PENSKE LOGISTICS LLCPENSKE LOGISTICS | 268015 | PA | 6,237 | 4 | all three |
| TYSON FOODS INCTYSON | 3327 | AR | 5,861 | None | all three |
| EVANS DELIVERY COMPANY INC | 38111 | PA | 5,445 | None | all three |
| CRETE CARRIER CORPORATIONCRETE CARRIER CORP SHAFFER TRUCKING | 73705 | NE | 5,257 | 3 | all three |
| US XPRESS INCUS XPRESS | 303024 | TN | 4,953 | None | all three |
| CENTRAL TRANSPORT LLCCENTRAL TRANSPORT | 661173 | MI | 4,944 | None | all three |
| US FOODS INCUS FOODS | 358597 | IL | 4,941 | None | 2 of three |
| ROOFLINE INCSRS DISTRIBUTION | 739235 | TX | 4,832 | None | 2 of three |
| AMERIGAS PROPANE LPAMERIGAS - PTI - PROPANE TRANSPORT INTERNATIONAL | 388004 | PA | 4,831 | 4 | all three |
| UNITED VAN LINES LLCUNITED VAN LINES | 77949 | MO | 4,731 | None | all three |
| ABF FREIGHT SYSTEM INC | 82866 | AR | 4,604 | None | all three |
| BFS ASSET HOLDINGS LLCBUILDERS FIRSTSOURCE | 325981 | NC | 4,524 | 1 | common only |
| RYDER TRANSPORTATION SOLUTIONS LLC | 299073 | FL | 4,471 | 3 | all three |
| CRST EXPEDITED INCCRST THE TRANSPORTATION SOLUTION INC | 53773 | IA | 4,362 | 3 | all three |
| AAA COOPER TRANSPORTATION | 92261 | AL | 4,339 | None | all three |
| BIMBO BAKERIES USA INC | 971464 | PA | 4,308 | None | common only |
| TFORCE FREIGHT INCTFORCE FREIGHT | 121058 | VA | 4,155 | None | all three |
| FERGUSON ENTERPRISES LLC | 282018 | VA | 4,155 | 4 | none active |
| AVERITT EXPRESS INCAVERITT | 36684 | TN | 4,150 | 3 | 2 of three |
| ANNETT HOLDINGS INCTMC | 87409 | IA | 3,883 | None | 2 of three |
| CR ENGLAND INCCR ENGLAND | 28406 | UT | 3,807 | 4 | all three |
| MARTEN TRANSPORT LTD | 74432 | WI | 3,794 | 2 | all three |
| EQUIPMENTSHARECOM INCEQUIPMENTSHARE | 2834104 | MO | 3,771 | None | common only |
| WESTERN EXPRESS INC | 511412 | TN | 3,332 | 1 | 2 of three |
| HEARTLAND EXPRESS INC OF IOWAHEARTLAND EXPRESS | 134697 | IA | 3,320 | 1 | 2 of three |
| NFI INTERACTIVE LOGISTICS LLCNFI TRANSPORTATION | 1486168 | NJ | 3,294 | None | contract only |
| BRINK'S INCORPORATEDBRINKS | 76054 | TX | 3,287 | 2 | 2 of three |
| HELENA AGRI-ENTERPRISES LLCHELENA CHEMICAL COMPANY | 86873 | TN | 3,220 | None | contract only |
| KNIGHT TRANSPORTATION INC | 428823 | AZ | 3,200 | 1 | all three |
| SOUTHEASTERN FREIGHT LINES LLCSOUTHEASTERN FREIGHT LINES | 63419 | SC | 3,177 | None | 2 of three |
| SPLASH TRANSPORT INC | 1765150 | IN | 3,121 | 3 | all three |
| LOOMIS ARMORED US LLCLOOMIS OR LOOMIS INTERNATIONAL | 252201 | TX | 3,042 | 5 | none active |
| ZUM SERVICES INCZUM | 3373523 | CA | 2,959 | None | common only |
350 rows remain. The whole table is one page; this control only reveals more of it.